Student Members will not be allowed to play on Saturday mornings without a Full Member playing with.
. Monthly fees payable in advance by EFT only on or before the 1st of each month.
. Replacement HNA affiliation cards – R 200.00 (Lost or Stolen Cards)
. Reinstatement fees on Blocked Cards – R 350.00
. Special Membership & Senior Membership – Please contact the office.
MEMBERSHIP TYPE | MON - TUE - THURS - FRI | WEDNESDAY MOR | WEDNESDAY AFT |
---|---|---|---|
FULL MEMBER | 9 Holes : R70 | 9 Holes : R70 | 9 Holes : R70 |
WEEK MEMBER | 9 Holes : R70 | 9 Holes : R70 | 9 Holes : R70 |
STUDENT MEMBER | 9 Holes : R70 | 9 Holes : R70 | 9 Holes : R70 |
JUNIOR MEMBER | 9 Holes : R40 | 9 Holes : R40 | 9 Holes : R40 |
C-CLASS MEMBER | 9 Holes : R70 | 9 Holes : R70 | 9 Holes : R70 |
SENIOR/PENSIONER MEMBER | 9 Holes : R70 | 9 Holes : R70 | 9 Holes : R70 |
MEMBERSHIP TYPE | SATERDAY - SUNDAY - PUB HOL |
---|---|
FULL MEMBER | 9 Holes : R100 |
WEEK MEMBER | 9 Holes : R150 |
STUDENT MEMBER | 9 Holes : R80 |
JUNIOR MEMBER | 9 Holes : R40 |
C-CLASS MEMBER | 9 Holes : R150 |
SENIOR/PENSIONER MEMBER | 9 Holes : R100 |
WEEK SPECIAL (EXLUDING WED PM) | R 400,00 | 2 X BALL INCUDING CART |
WEDNESDAY AFTERNOON SPECIAL | R 500,00 | 2 X BALL INCUDING CART |
WEEKEND SPECIAL (From 12pm) | R 600,00 | 2 X BALL INCUDING CART |
MEMBERSHIP TYPE | RATE PER ANNUM | HNA CARD & AFFILIATION | GREENFEES |
---|---|---|---|
MEN | R 4600.00 | R 750.00 | R 170.00 (Weekday) |
LADIES | R 3200.00 | R 750.00 | R 170.00 (Weekday) |
WEEKDAY MEMBERSHIP | R 3000.00 | R 750.00 | R 170.00 (Weekday) |
C –CLASS | R 700.00 | R 750.00 | R 200.00 (Weekday) |
STUDENT MEMBERSHIP | R 1285.00 | R 750.00 | R 140.00 (Weekday) |
SENIOR MEMBERSHIP | R 2760.00 | R 750.00 | R 170.00 (Weekday) |
PENSIONERS | R 3225.00 | R 750.00 | R 170.00 (Weekday) |
JUNIOR (SCHOLAR) | R 55.00 | R 750.00 | R 40.00 (Weekday) |
SAPS | R 1500.00 | R 750.00 | R 170.00 (Weekday) |
SPOUSAL MEMBERSHIP | R 7490.00 | R 1500.00 | R 170.00 each (Weekday) |
ENJOY YOUR ROUND!
Dear Clubs,
Following the Amendment of Regulations in terms of Section 27(2) and published in the Government Gazette No. R43620 (ie. Alert Level 2)
Please note these documents replace all previous versions and are also available for download on the GolfRSA website (www.golfrsa.com)
1) Consolidated Risk Mitigation Guidelines (v7 dated 20 August 2020)
2) Consolidated Risk Mitigation Guidelines: Practice Facilities/Driving Ranges (v7 dated 20 August 2020)
3) GolfRSA Good Golf Practice Guidelines (v15 dated 20 August 2020)
4) Golfer Safety Measures (v5 dated 20 August 2020)
5) Employee and Caddie Safety Measures (v9 dated 21 August 2020)
Please read notice board for temporary local rules and regulations.
Marked with red and yellow stakes
Roads/Flowerbeds